SMIF Blog

Chicago Booth SMIF Holdings

Name Ticker $ Current
Price
%
Weight
Shares
Held
$ Market
Value
Allied World Assurance Company Holdings AG AWH 60.67 3.93 785 47,626
Altria Group Inc. MO 27.91 5.75 2,500 69,775
Brink’s Company BCO 29.6 1.95 800 23,680
Bronco Drilling Company, Inc. BRNC 10.99 3.29 3,630 39,894
CareFusion Corp CFN 28.9 2.62 1,100 31,790
Cash CASH$ 1 1.26 15,272 15,272
Changyou.com Limited ADR CYOU 40.94 2.7 800 32,752
Corning Inc. GLW 20.1 3.31 2,000 40,190
Corporate Executive Board Company EXBD 41.69 2.85 830 34,603
Corrections Corporation of America CXW 22.9 3.02 1,600 36,632
Daktronics, Inc. DAKT 10.53 2.04 2,350 24,746
Deere & Company DE 85.8 3.89 550 47,190
Diamond Offshore Drilling, Inc. DO 73.28 1.69 280 20,518
G & K Services, Inc. A GKSR 31.24 3.09 1,200 37,488
Gamestop Corporation A GME 27.92 2.3 1,000 27,920
Google, Inc. GOOG 526.11 3.25 75 39,458
Graco Incorporated GGG 50.16 5.37 1,300 65,208
Laboratory Corporation of America Holdings LH 100.19 3.1 375 37,571
Martin Marietta Materials MLM 85.04 3.27 467 39,714
Moody’s Corporation MCO 39.57 3.91 1,200 47,484
NutriSystem, Inc. NTRI 14.05 2.02 1,745 24,517
Patterson Companies, Inc. PDCO 34.48 2.41 847 29,205
Suntech Power Holdings Co., Ltd. ADR STP 8.3 2.8 4,100 34,030
TE Connectivity Ltd TEL 36.66 5.14 1,700 62,322
Team, Inc. TISI 22.89 2.83 1,500 34,335
Ultra Petroleum Corporation UPL 48.26 2.39 600 28,956
Vanguard Total Stock Market ETF VTI 69.62 12.34 2,151 149,753
Western Digital Corporation WDC 36.55 3.01 1,000 36,550
Zimmer Holdings, Inc. ZMH 67.69 4.46 800 54,152

as of 5/31/10


Comments are closed.

footer
© 2011 Chicago Booth Student Managed Investment Fund
Chicago Booth SMIF - Student Managed Investment Fund